<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New South Sales</title>
	<atom:link href="http://www.newsouthsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsouthsales.com</link>
	<description>Marketing Reviews</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benefits and Features of Online Payroll Processing</title>
		<link>http://www.newsouthsales.com/2012/02/02/benefits-and-features-of-online-payroll-processing/</link>
		<comments>http://www.newsouthsales.com/2012/02/02/benefits-and-features-of-online-payroll-processing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[free payroll]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party options]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll management]]></category>
		<category><![CDATA[payroll processing]]></category>
		<category><![CDATA[satisfaction level]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.newsouthsales.com/?p=21</guid>
		<description><![CDATA[Payroll, a hectic task: Previously payroll used to be calculated manually by the departments. Calculating payroll manually is a very difficult and tiring job as it takes a lot of time and workforce to carry out and the sad thing was the results were still not accurate. It should be calculated efficiently ensuring accurate results [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Payroll, a hectic task:</strong></p>
<p style="text-align: justify;">Previously payroll used to be calculated manually by the departments. Calculating payroll manually is a very difficult and tiring job as it takes a lot of time and workforce to carry out and the sad thing was the results were still not accurate. It should be calculated efficiently ensuring accurate results that needs to be delivered or received in a in a timely manner ensuring the employee satisfaction as well.</p>
<p style="text-align: justify;"><strong>Third party options:</strong></p>
<p style="text-align: justify;">The difficulty and complexity involved in this task also encourages big and small companies to seek help from outside services. There are outside services, companies and organizations that help the bigger and smaller organizations in the field of payroll processing. They provide services and charge a lot of money from them for calculating the payroll and providing other services related to payroll. Hiring other companies for calculating payroll is not a cheap task. It requires a lot of effort and money when you are getting services of an outside company. The flaw in this case is that the output of the work is still not satisfactory in many cases. It still contains error and the overall results are not accurate enough. This causes great problems when it comes to employee satisfaction.</p>
<p style="text-align: justify;"><strong>Modern tools:</strong></p>
<p style="text-align: justify;">Now online payroll processing software&#8217;s are available that has revolutionized the way of calculating and distributing payrolls at the end of the month to employee. It has made payroll simpler than you can ever imagine. Now it&#8217;s fun to calculate payroll for your employees. This modern software can collect the data, manage your employees, and process the data in time so that your employees don&#8217;t have to suffer. This helps in ensuring the employee satisfaction level as well with the company. It is a perfect asset to a company as it helps a lot in hassle free payroll management. Many companies are now benefiting from this great innovation in terms of output and overall productivity.</p>
<p style="text-align: justify;"><strong>A smart tool:</strong></p>
<p style="text-align: justify;">Online payroll processing comes with many features including efficient and accurate payroll processing of employees, bonuses and award points distribution, deductions, updating salary as per the leaves and many more. It offers many features for small and big organizations. Many features such as tax related issues, payroll reports and other services related to payroll are provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsouthsales.com/2012/02/02/benefits-and-features-of-online-payroll-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Customers Expect: Four Things That Help You Thrive in a Service Economy</title>
		<link>http://www.newsouthsales.com/2012/01/02/what-customers-expect-four-things-that-help-you-thrive-in-a-service-economy/</link>
		<comments>http://www.newsouthsales.com/2012/01/02/what-customers-expect-four-things-that-help-you-thrive-in-a-service-economy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[empowering employees]]></category>
		<category><![CDATA[mindsets]]></category>
		<category><![CDATA[professional manner]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[service economy]]></category>
		<category><![CDATA[tangibles]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.newsouthsales.com/?p=19</guid>
		<description><![CDATA[The secret to customer retention lies heavily on building relationships with clients. These relationships are built by people. To ensure that we are building a strong connection with our customers, we need to understand what they anticipate from us, especially when we provide them the services they need. Here are some of the things that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The secret to customer retention lies heavily on building relationships with clients. These relationships are built by people. To ensure that we are building a strong connection with our customers, we need to understand what they anticipate from us, especially when we provide them the services they need. Here are some of the things that customers expect:</p>
<ol style="text-align: justify;">
<ol>
<li><strong><em>Reliability. </em></strong>Customers, despite their different mindsets, would always expect us to accurately and dependably deliver what we promise. If we agreed to be there at five in the morning, we&#8217;ll have to be there at five in the morning. Reliability builds trust in the relationship and the more that we stick to the quality and how exactly we will provide the services our customer needs, the more they will trust us and the higher the chances that they will use our services again.</li>
</ol>
</ol>
<p style="text-align: justify;">
<ol style="text-align: justify;">
<ol>
<li><strong><em>Assurance.</em></strong> Customers expect to be assured. To guarantee and convey a sense of trust in customers would be by ensuring employees are knowledgeable and courteous. When they ask questions, customers need to be answered and empowering employees to answer questions in a polite and professional manner is a good way to assure customers that we can provide them the best service possible and we will push through with whatever has been agreed upon.</li>
</ol>
</ol>
<p style="text-align: justify;">
<ol style="text-align: justify;">
<ol>
<li><strong><em>Tangibles.</em></strong> When looking for a provider, a customer is easily swayed by the tangibles &#8211; physical exterior of the organization. This may come in facilities, equipments and even employees appearance. Customers today expect their providers to have the best and look the best or else they feel like they are not getting their money&#8217;s worth.</li>
</ol>
</ol>
<p style="text-align: justify;">
<ol style="text-align: justify;">
<li><strong><em>Empathy.</em></strong> Everyone wants to feel special, even our customers. Our patrons, especially the regulars, would demand individual attention and would like for us to treat them with a certain degree of care. By making the effort to know the customers and their needs, we are able to be more flexible with them and personalize our service to them. By doing so, we build stronger relationships with our customers that will make them repeat business with us.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.newsouthsales.com/2012/01/02/what-customers-expect-four-things-that-help-you-thrive-in-a-service-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Cultural Management Basic Tips</title>
		<link>http://www.newsouthsales.com/2011/12/02/cross-cultural-management-basic-tips/</link>
		<comments>http://www.newsouthsales.com/2011/12/02/cross-cultural-management-basic-tips/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[cross cultural management]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[leadership and management]]></category>
		<category><![CDATA[learnt]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[national characteristics]]></category>
		<category><![CDATA[organizational differences]]></category>
		<category><![CDATA[physical proximity]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[whole books]]></category>

		<guid isPermaLink="false">http://www.newsouthsales.com/?p=17</guid>
		<description><![CDATA[I am British and have been married to a Brazilian lady for 25 years. I remember how we both had cultural surprises in trying to understand each other in the early days of our relationship. For example I thought she was not grateful for certain things, like a dinner out, because she did not say [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I am British and have been married to a Brazilian lady for 25 years. I remember how we both had cultural surprises in trying to understand each other in the early days of our relationship. For example I thought she was not grateful for certain things, like a dinner out, because she did not say the words &#8220;thank you&#8221;. I had learnt that they were compulsory. Instead she would surprise me with a thoughtful gift as a way of expressing gratitude. Her way was more real and more thoughtful. Mine was automated, but nonetheless important in my culture.</p>
<p style="text-align: justify;">That&#8217;s the risk in many cross-cultural exchanges. We can see the world through our own cultural &#8220;lenses&#8221; and make assumptions and judgments based on our own experience and education.</p>
<p style="text-align: justify;">These differences are often thought of in terms of different national characteristics, but they can also apply wherever two or more people have different educations, experience, values, attitudes to time or authority, or different ways of using verbal or body language or physical proximity. So culture can, for example, also apply to the different subcultures in an organization or to regional or organizational differences in the same country.</p>
<p style="text-align: justify;">How can we best manage these risks? How can we build bridges from one side of the cross-cultural divide to the other?</p>
<p style="text-align: justify;">Whole books and studies, indeed lives, have been dedicated to this goal, both in the broadest sense and also between specific cultures. Leadership and management have also been widely studied across cultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsouthsales.com/2011/12/02/cross-cultural-management-basic-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Level Selling &#8211; The Great Customer Experience Happens When the C-Level Executives Are Satisfied</title>
		<link>http://www.newsouthsales.com/2011/11/02/c-level-selling-the-great-customer-experience-happens-when-the-c-level-executives-are-satisfied/</link>
		<comments>http://www.newsouthsales.com/2011/11/02/c-level-selling-the-great-customer-experience-happens-when-the-c-level-executives-are-satisfied/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[corporate initiative]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[food service company]]></category>
		<category><![CDATA[Happens]]></category>
		<category><![CDATA[international entity]]></category>
		<category><![CDATA[level executives]]></category>
		<category><![CDATA[relationship enhancement]]></category>
		<category><![CDATA[Satisfied]]></category>

		<guid isPermaLink="false">http://www.newsouthsales.com/?p=15</guid>
		<description><![CDATA[How much time do you spend with the senior staff of you customers? I&#8217;ll bet not much &#8211; that&#8217;s not good. I&#8217;ll also bet that if by chance you do know them, you check-in to only say hello and see if there is anything they can give you &#8211; that&#8217;s not good again. And if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">How much time do you spend with the senior staff of you customers? I&#8217;ll bet not much &#8211; that&#8217;s not good. I&#8217;ll also bet that if by chance you do know them, you check-in to only say hello and see if there is anything they can give you &#8211; that&#8217;s not good again. And if you don&#8217;t know them, you only try to gain access to them when there&#8217;s something you want &#8211; that&#8217;s really not good.</p>
<p style="text-align: justify;">When I first started selling my consulting and sales training services, one of my prospects was Mark who worked for an outsourcing food service company. He tried to help me get hired but it never happened. I&#8217;d occasionally check in to see if there were any opportunities and he cordially gave me some insights and once an introduction.</p>
<p style="text-align: justify;">A few years later his company was acquired by a big, international entity. I was doing a little work in one of their other divisions but never took the time to check in with Mark and see what was going on with him. Then I caught wind that a big corporate initiative was on for sales training. My coaches in the one division could only help so much. So I reached out to Mark. I called and left him a voicemail with a brief explanation of what was happening. He called me back. The words he left on my voicemail where, &#8220;Hi there. Is this &#8216;Only Call Me When You Need Me Sam&#8217;.&#8221; I got the message.</p>
<p style="text-align: justify;">Most sales people and managers only schedule visits with senior executives when they want something. Visits at the lower levels happen more regularly, but usually for the same reason &#8211; help or wanting. Your contacts and their bosses recognize this and consequently try to get rid of you &#8211; either politely or by refusing to see you. Consequently no relationship building or relationship enhancement takes place.</p>
<p style="text-align: justify;">You know enough to stay current with your main contacts. But, if you don&#8217;t stay current with their senior staff, and make it about them, you&#8217;re perceived as an &#8220;Only call me when you need me Sam.&#8221; Under these conditions they may help you once. After that, they&#8217;ll feel used. You&#8217;ll appear self serving and they will want to avoid you. Obviously this is not good for maintaining relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsouthsales.com/2011/11/02/c-level-selling-the-great-customer-experience-happens-when-the-c-level-executives-are-satisfied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reason Why Most Small Business Marketing Campaigns Fail</title>
		<link>http://www.newsouthsales.com/2011/10/02/the-reason-why-most-small-business-marketing-campaigns-fail/</link>
		<comments>http://www.newsouthsales.com/2011/10/02/the-reason-why-most-small-business-marketing-campaigns-fail/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Direct]]></category>
		<category><![CDATA[best marketing]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bottom of the barrel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cold prospect]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[good business]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.newsouthsales.com/?p=13</guid>
		<description><![CDATA[A long time ago, I was working with a client who owned a good business that was already doing well. My client was great at what he did. His customers and employees liked him. And he had a pretty solid competitive advantage over his competition. But even so, he paid me to help him get [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A long time ago, I was working with a client who owned a good business that was already doing well. My client was great at what he did. His customers and employees liked him. And he had a pretty solid competitive advantage over his competition.</p>
<p style="text-align: justify;">But even so, he paid me to help him get to the next level.</p>
<p style="text-align: justify;">So we brainstormed all sorts of ideas.</p>
<p style="text-align: justify;">And then one day, I wrote what I believe to be one of the best marketing campaigns I ever have produced. And I can look you straight in the eye and say this because the campaign I created was modeled after another one that was already had working.</p>
<p style="text-align: justify;">But guess what happened when my client tested this new campaign?</p>
<p style="text-align: justify;">It bombed!</p>
<p style="text-align: justify;">That&#8217;s right.</p>
<p style="text-align: justify;">El stink-o.</p>
<p style="text-align: justify;">Dudley rooskie.</p>
<p style="text-align: justify;">Bottom of the barrel.</p>
<p style="text-align: justify;">Truth be told this campaign got zero orders for my client. And for the life of me I couldn&#8217;t figure out why. So I called my client and had him go over every piece of the campaign to find out what had gone so drastically wrong.</p>
<p style="text-align: justify;">And then it hit me:</p>
<p style="text-align: justify;">My client had mailed this campaign to only 200 prospects.</p>
<p style="text-align: justify;">And each person was an ice-cold prospect.</p>
<p style="text-align: justify;">I couldn&#8217;t believe it. I had clearly suggested to my client that he at least test it to a minimum of 1,000 names&#8230; and more like 5,000 faces&#8230; but instead, he sent it out to 200.</p>
<p style="text-align: justify;">So my campaign hadn&#8217;t bombed at all.</p>
<p style="text-align: justify;">In fact, it hadn&#8217;t even been given a chance to work in the first place. And when I asked my client why he had only sent it to 200 people, he told me he wanted to dip his toe into the water before launching it on a bigger scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsouthsales.com/2011/10/02/the-reason-why-most-small-business-marketing-campaigns-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

